Thông số kỹ thuật:
UNIT MODELS | TWE120ED | |
POWER CONNECTION | V/ph/Hz | 380-415/3/50 |
MCA | A | 4.6 |
SYSTEM DATA | ||
Refrigerant Type | R407C | |
No. Refrigerant Circuits | 1 | |
Refrigerant Connection Type | BRAZE | |
Suction Line OD | in (mm) | 1 3/8 (34.93) |
Liquid Line OD | in (mm) | 1/2 (12.7) |
COIL | ||
Tube Size OD | in (mm) | 3/8 (9.53) |
Rows | 3 | |
Fins per inch | 14 | |
Refrigerant Flow Control | EXPANSION VALVE | |
Drain Connection Size | in (mm) | 1 (25.4) |
Drain Connection Type | STEEL PIPE – MPT | |
FAN | ||
Fan Type | DOUBLE INLET CENTRIFUGAL WITH FORWARD CURVED WHEEL | |
No. Used | 1 | |
Drive Type | BELT – ADJUSTABLE DRIVE | |
MOTOR | ||
No. of Motor | 1 | |
Motor hp | hp (kW) | 2 (1.5) |
No. of Speed | 1 | |
Motor Speed | rpm | 1405 |
V/ph/Hz | 380-415/3/50 | |
RLA / LRA | 3.66 – 21.0 | |
FILTER | ||
Type | WASHABLE ALUMINIUM AIR FILTER | |
No. Used | 4 | |
Size (WxLxD) | mm | 355 x 635 x 25 |
DIMENSION (HxWxD) | ||
Uncrated (Net) | mm | 1523 x 1410 x 635 |
WEIGHT | ||
Uncrated (Net) | kg | 154 |
Đánh giá
Chưa có đánh giá nào.