Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Điều hòa carrier. 40LAU/38LHU. Fan Coil Unit
Thân thiện với môi trường với chất làm lạnh R-410A
Model | Outdoor Unit | 38RLU060S301 |
Indoor Unit | 40LAU-X006 |
Norminal Capacity | Cooling Capacity * | btu/h | 60,000 |
| Air Flowrate | cfm | 2,000 |
Outdoor Unit |
Power supply | V/Ph/Hz | 380 / 3 / 50 |
RLA | Amp | 9.4 |
Dimension | Width | mm | 905 |
Height | mm | 1,210 |
Depth | mm | 335 |
Weight | kg | 100 |
Pipe Connection | Liquid pipe connection | inch | 3/8″ |
| Suction pipe connection | inch | 7/8″ |
Indoor Unit |
Power Supply | V/Ph/Hz | 220 / 1 / 50 |
Cooling Coil | Coil Arrangement | row/fpi | 3/14 |
Coil Face Area | sq.ft | 4.11 |
Tube / Fin Material | | Cu / Al |
FAN | Fan size | inch | 10″ x 10″ |
Fan Q’ty | | 1 |
Motor | Motor Current (RLA) | Amp | 4.05 |
Motor speed | rpm | 945/890/800 |
Type | Permanent split capacitor with internal thermal overload |
Air Filter | Type | | Synthetic |
Size | | 395 x 1,138 |
Dimension | Width | mm | 1,220 |
Height | mm | 460 |
Depth | mm | 675 |
Weight | kg | 75 |
Insulation | Type | | PE Foam |
Thermal Conductivity | | 0.032 w/m.K |
Thickness | mm | 10 |
Pipe Connection | Liquid pipe connection | inch | 3/8″ |
Suction pipe connection | inch | 7/8″ |
Condensate Drain connection | inch | 1/2″ MPT |
Đánh giá
Chưa có đánh giá nào.