Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Điều hòa Carrier. 40LAU-X015/38RLU150S301
Thân thiện với môi trường với chất làm lạnh R-410A
Model | Outdoor Unit | 38RLU 150S301 |
Indoor Unit | 40LAU-X015 |
Norminal Capacity | Cooling Capacity * | btu/h | 150,000 |
| Air Flowrate | cfm | 5,000 |
Outdoor Unit |
Power supply | V/Ph/Hz | 380 / 3 / 50 |
RLA | Amp | 28.5 |
Dimension | Width | mm | 1,050 |
Height | mm | 1,150 |
Depth | mm | 1,294 |
Weight | kg | 295 |
Pipe Connection | Liquid pipe connection | inch | 5/8″ |
| Suction pipe connection | inch | 1-1/8″ |
Indoor Unit |
Power Supply | V/Ph/Hz | 220 / 1 / 50 |
Cooling Coil | Coil Arrangement | row/fpi | 3/14 |
Coil Face Area | sq.ft | 10.08 |
Tube / Fin Material | | Cu / Al |
FAN | Fan size | inch | 12″ x 12″ |
Fan Q’ty | | 2 |
Motor | Motor Current (RLA) | Amp | 2 x 4.03 |
Motor speed | rpm | 790/730/650 |
Type | | Permanent split capacitor with internal thermal overload |
Air Filter | Type | | Synthetic |
Size | | 524 x 1,878 |
Dimension | Width | mm | 1,960 |
Height | mm | 590 |
Depth | mm | 780 |
Weight | kg | 140 |
Insulation | Type | | PE Foam |
Thermal Conductivity | | 0.032 w/m.K |
Thickness | mm | 10 |
Pipe Connection | Liquid pipe connection | inch | 1/2″ |
Suction pipe connection | inch | 1-1/8″ |
Condensate Drain connection | inch | 1/2″ MPT |
Đánh giá
Chưa có đánh giá nào.