Thông số kỹ thuật:
Unit Models INDOOR | MCD012AA5 | Unit Models OUTDOOR | TTK512LB5 | |||||
Power Connection | V/ph/Hz | 220-240/1/50 | Power Connection | V/ph/Hz | 220-240/1/50 | |||
MCA | A | 0.56 | MCA | A | 6.7 | |||
SYSTEM DATA | SYSTEM DATA | |||||||
Refrigerant Type | R-22 | Refrigerant Type | R-22 | |||||
Refrigerant Connection Type | Sweat | No. Refrigerant Circuits | 1 | |||||
Suction Line OD | in (mm) | 5/8 (15.88) | Refrigerant Connection Type | Flare | ||||
Liquid Line OD | in (mm) | 3/8 (9.53) | Refrigerant Charge | lb (kg) | 4.19 (1.90) | |||
Coil | Suction Line OD | in (mm) | 5/8 (15.88) | |||||
Face Area | sq ft (m2 ) | 1.72 (0.16) | Liquid Line OD | in (mm) | 3/8 (9.53) | |||
Tube size OD | in (mm) | 3/8 (9.53) | COMPRESSOR | |||||
Tube Type | Inner Grooved | Compressor Type | Rotary | |||||
Rows | 3 | No. Used | 1 | |||||
Fin Type | Slit/Coated | V/ph/Hz | 220/1/50 | |||||
Fins per inch | 14 | RLA/LRA | 5.0 / 29.0 | |||||
Refrigerant Flow Control | Capillary Tube | Coil | ||||||
Drain Connection Size | in (mm) | 1/2 (12.70) | Face Area | sq ft (m2 ) | 4.74 (0.44) | |||
ELECTRIC HEATER DATA | Tube size OD | in (mm) | 3/8 (9.53) | |||||
Heater Rating | kW | – | Tube Type | Smooth | ||||
Heater RLA | A | – | Rows | 2 | ||||
Fan | Fin Type | Uncoated Corrugated | ||||||
Fan Type | Centrifugal | Fins per inch | 14 | |||||
No. used | 2 | Refrigerant Flow Control | – | |||||
Diameter | in (mm) | 6 (152.4) | Fan | |||||
Width | in (mm) | 8 (203.2) | Fan Type | Propeller | ||||
Drive type | Direct | No. used | 1 | |||||
MOTOR | Diameter | in (mm) | 18 (457.2) | |||||
Motor Type | Permanent Split Capacitor | No. of Blade | 4 | |||||
No. of Motor | 1 | Pitch Angle | degree | 25 | ||||
Motor Power | hp (kW) | 1/15 (0.047) | Drive Type | Direct | ||||
No. of Speed | 3 | Nominal Airflow | cfm (cmh) | 1360 (2315) | ||||
Motor Speed | rpm | 1100 / 900 / 800 | MOTOR | |||||
RLA/LRA | 0.45 / 0.71 | Motor Type | Permanent Split Capacitor | |||||
FILTER | No. of Motor | 1 | ||||||
Type | No | Motor hp | hp (kW) | 1/15 (0.052) | ||||
No. used | No | No. of Speed | 1 | |||||
No. used per size (WxLxD) | in | – | Motor Speed | rpm | 900 | |||
Demension (HxWxD) | V/ph/Hz | 220/1/50 | ||||||
Crated (Shipping) | in | 12.8 x 39.4 x 19.5 | RLA/LRA | 0.46 / 0.93 | ||||
(mm) | (324 x 1,000 x 495) | Demension (HxWxD) | ||||||
Unit (Net) | in | 10.2 x 37.2 x 17.9 | Crated (Shipping) | in | 25.7 x 36.9 x 15.8 | |||
(mm) | (258 x 946 x 456) | (mm) | (653 x 938 x 401) | |||||
WEIGHT | Unit (Net) | in | 23.0 x 32.7 x 13.0 | |||||
Crated (Shipping) | (mm) | (585 x 830 x 330) | ||||||
Without electric heater | lb (kg) | 54.0 (24.5) | WEIGHT | |||||
With electric heater | lb (kg) | Crated (Shipping) | lb (kg) | 104.7 (47.5) | ||||
Uncrated (Net) | Uncrated (Net) | lb (kg) | 93.7 (42.5) | |||||
Without electric heater | lb (kg) | 51.0 (23.2) | ||||||
With electric heater | lb (kg) |
Đánh giá
Chưa có đánh giá nào.