Thông số kỹ thuật:
Unit Models INDOOR | MCD042EB5 | Unit Models OUTDOOR | TTK042KD5 | |||||
Power Connection | V/ph/Hz | 220-240/1/50 | Power Connection | V/ph/Hz | 380-415/3/50 | |||
MCA | A | 2.86 | MCA | A | 8.3 | |||
SYSTEM DATA | SYSTEM DATA | |||||||
Refrigerant Type | R-22 | Refrigerant Type | R-22 | |||||
Refrigerant Connection Type | Sweat | No. Refrigerant Circuits | 1 | |||||
Suction Line OD | in (mm) | 7/8 (22.23) | Refrigerant Connection Type | Sweat | ||||
Liquid Line OD | in (mm) | 3/8 (9.53) | Refrigerant Charge | lb (kg) | 8.18 (4.2) | |||
Coil | Suction Line OD | in (mm) | 7/8 (22.23) | |||||
Face Area | sq ft (m2 ) | 3.50 (0.33) | Liquid Line OD | in (mm) | 3/8 (9.53) | |||
Tube size OD | in (mm) | 3/8 (9.53) | COMPRESSOR | |||||
Tube Type | Plain | Compressor Type | Scroll | |||||
Rows | 4 | No. Used | 1 | |||||
Fin Type | Slit/Coated | V/ph/Hz | 380/3/50 | |||||
Fins per inch | 16 | RLA/LRA | 5.5/41.0 | |||||
Refrigerant Flow Control | Capillary Tube | Coil | ||||||
Drain Connection Size | in (mm) | 1/2 (12.70) | Face Area | sq ft (m2 ) | 7.08 (0.66) | |||
ELECTRIC HEATER DATA | Tube size OD | in (mm) | 3/8 (9.53) | |||||
Heater Rating | kW | – | Tube Type | Inn. Grv. | ||||
Heater RLA | A | – | Rows | 3 | ||||
Fan | Fin Type | Uncoated Corrugated | ||||||
Fan Type | Centrifugal | Fins per inch | 20 | |||||
No. used | 2 | Refrigerant Flow Control | – | |||||
Diameter | in (mm) | 8 (203.2) | Fan | |||||
Width | in (mm) | 9 (228.6) | Fan Type | Propeller | ||||
Drive type | Direct | No. used | 1 | |||||
MOTOR | Diameter | in (mm) | 20 (508.0) | |||||
Motor Type | Permanent Split Capacitor | No. of Blade | 3 | |||||
No. of Motor | 1 | Pitch Angle | degree | 32 | ||||
Motor Power | hp (kW) | 1/3 (0.210) | Drive Type | Direct | ||||
No. of Speed | 4 | Nominal Airflow | cfm (cmh) | 1903 (3233) | ||||
Motor Speed | rpm | 1000 / 900 / 800 / 700 | MOTOR | |||||
V/ph/Hz | 220/1/50 | |||||||
RLA/LRA | 2.29 / 3.15 | Motor Type | Permanent Split Capacitor | |||||
FILTER | No. of Motor | 1 | ||||||
Type | Aluminum Filter | Motor hp | hp (kW) | 1/4 (0.165) | ||||
No. used | 2 | No. of Speed | 1 | |||||
No. used per size (WxLxD) | in | 13.7 x 18.8 x 1.0 | Motor Speed | rpm | 900 | |||
(350 x 478 x 25) | ||||||||
Demension (HxWxD) | V/ph/Hz | 230/1/50 | ||||||
Crated (Shipping) | in | 18.9 x 46.0 x 30.6 | RLA/LRA | 230/1/50 | ||||
(mm) | (479 x 1,168 x 778) | Demension (HxWxD) | ||||||
Unit (Net) | in | 16.1 x 43.2 x 29.9 | Crated (Shipping) | in | 33.8 x 45.0 x 16.9 | |||
(mm) | (408 x 1,098 x 759) | (mm) | (858 x 1,144 x 430) | |||||
WEIGHT | Unit (Net) | in | 31.3 x 40.0 x 14.2 | |||||
Crated (Shipping) | (mm) | (795 x 1,018 x 360) | ||||||
Without electric heater | lb (kg) | 120.1 (54.5) | WEIGHT | |||||
With electric heater | lb (kg) | Crated (Shipping) | lb (kg) | 209.0 (94.8) | ||||
Uncrated (Net) | Uncrated (Net) | lb (kg) | 187.0 (84.9) | |||||
Without electric heater | lb (kg) | 110.2 (50.0) | ||||||
With electric heater | lb (kg) |
Đánh giá
Chưa có đánh giá nào.