Thông số kỹ thuật:
Unit Models INDOOR | MCD518DB | Unit Models OUTDOOR | TTK518PB | |||||
Power Connection | V/ph/Hz | 220-240/1/50 | Power Connection | V/ph/Hz | 220-240/1/50 | |||
MCA | A | 15.3 | MCA | A | 11.0 | |||
SYSTEM DATA | SYSTEM DATA | |||||||
Refrigerant Type | R-22 | Refrigerant Type | R-22 | |||||
Refrigerant Connection Type | Flare | No. Refrigerant Circuits | 1 | |||||
Suction Line OD | in (mm) | 1/2 (12.70) | Refrigerant Connection Type | Flare | ||||
Liquid Line OD | in (mm) | 1/4 (6.35) | Refrigerant Charge | lb (kg) | 3.53 (1.60) | |||
Coil | Suction Line OD | in (mm) | 1/2(12.7) | |||||
Face Area | sq ft (m2 ) | 1.67 (0.16) | Liquid Line OD | in (mm) | 1/4(6.35) | |||
Tube size OD | in (mm) | 5/16 (7.93) | COMPRESSOR | |||||
Tube Type | Inn. Grv. | Compressor Type | Rotary | |||||
Rows | 2 | No. Used | 1 | |||||
Fin Type | Precoated Slit | V/ph/Hz | 220/1/50 | |||||
Fins per inch | 19 | RLA/LRA | 8.43 / 43.0 | |||||
Refrigerant Flow Control | Capillary Tube | Coil | ||||||
Drain Connection Size | in (mm) | 1/2 (12.70) | Face Area | sq ft (m2 ) | 5.60 (0.52) | |||
ELECTRIC HEATER DATA | Tube size OD | in (mm) | 5/16 (7.93) | |||||
Heater Rating | kW | 2.5 | Tube Type | Inn. Grv. | ||||
Heater RLA | A | 11.4 | Rows | 1 | ||||
Fan | Fin Type | Uncoated Corrugated | ||||||
Fan Type | Centrifugal | Fins per inch | 18 | |||||
No. used | 2 | Refrigerant Flow Control | – | |||||
Diameter | in (mm) | 6 (144.0) | Fan | |||||
Width | in (mm) | 7 (188.0) | Fan Type | Propeller | ||||
Drive type | Direct | No. used | 1 | |||||
MOTOR | Diameter | in (mm) | 18 (457.2) | |||||
Motor Type | Permanent Split Capacitor | No. of Blade | 4 | |||||
No. of Motor | 1 | Pitch Angle | degree | 25 | ||||
Motor Power | hp (kW) | 1/8 (0.087) | Drive Type | Direct | ||||
No. of Speed | 4 | Nominal Airflow | cfm (cmh) | 1490 (2532) | ||||
Motor Speed | rpm | 1400 / 1300 / 1200 / 1100 | MOTOR | |||||
V/ph/Hz | 220/1/50 | Motor Type | Permanent Split Capacitor | |||||
RLA/LRA | 0.82 / 1.86 | No. of Motor | 1 | |||||
FILTER | Motor hp | hp (kW) | 1/15 (0.052) | |||||
Type | Aluminum Filter | No. of Speed | 1 | |||||
No. used | 2 | Motor Speed | rpm | 900 | ||||
No. used per size (WxLxD) | in | 10.6 x 30.3 x 1.0 | V/ph/Hz | 230/1/50 | ||||
(270 x 770 x 25) | RLA/LRA | 0.46/0.93 | ||||||
Demension (HxWxD) | ||||||||
Crated (Shipping) | in | 13.2 x 39.8 x 22.2 | ||||||
(mm) | (335 x 1,010 x 565) | Demension (HxWxD) | ||||||
Uncrated (Net) | in | 10.2 x 37.2 x 19.4 | Crated (Shipping) | in | ||||
(mm) | (258 x 946 x 494) | (mm) | ||||||
WEIGHT | Unit (Net) | in | ||||||
Crated (Shipping) | lb (kg) | 53.7 (24.5) | (mm) | |||||
Uncrated (Net) | lb (kg) | 48.7 (22.2) | WEIGHT | |||||
Crated (Shipping) | lb (kg) | 126.3 (57.4) | ||||||
Uncrated (Net) | lb (kg) | 118.4 (53.8) |
Đánh giá
Chưa có đánh giá nào.