Thông số kỹ thuật:
Unit Models INDOOR | MCD536DB | Unit Models OUTDOOR | TTK536KD | |||||
Power Connection | V/ph/Hz | 220-240/1/50 | Power Connection | V/ph/Hz | 220-240/1/50 | |||
MCA | A | 27.9 | MCA | A | 8.2 | |||
SYSTEM DATA | SYSTEM DATA | |||||||
Refrigerant Type | R-22 | Refrigerant Type | R-22 | |||||
Refrigerant Connection Type | Flare | No. Refrigerant Circuits | 1 | |||||
Suction Line OD | in (mm) | 3/4 (19.05) | Refrigerant Connection Type | Flare | ||||
Liquid Line OD | in (mm) | 3/8 (9.53) | Refrigerant Charge | lb (kg) | 3/4 (19.05) | |||
Coil | Suction Line OD | in (mm) | 5/8 (15.88) | |||||
Face Area | sq ft (m2 ) | 2.33 (0.22) | Liquid Line OD | in (mm) | 3/8 (9.53) | |||
Tube size OD | in (mm) | 5/16 (7.93) | COMPRESSOR | |||||
Tube Type | Inn. Grv. | Compressor Type | Rotary | |||||
Rows | 3 | No. Used | 1 | |||||
Fin Type | Precoated Slit | V/ph/Hz | 380/3/50 | |||||
Fins per inch | 14 | RLA/LRA | 5.85 / 43.0 | |||||
Refrigerant Flow Control | Capillary Tube | Coil | ||||||
Drain Connection Size | in (mm) | 1/2 (12.70) | Face Area | sq ft (m2 ) | 7.08 (0.66) | |||
ELECTRIC HEATER DATA | Tube size OD | in (mm) | 3/8 (9.53) | |||||
Heater Rating | kW | 4.5 (2 elements) | Tube Type | Inn. Grv. | ||||
Heater RLA | A | 20.5 | Rows | 3 | ||||
Fan | Fin Type | Uncoated Corrugated | ||||||
Fan Type | Centrifugal | Fins per inch | 16 | |||||
No. used | 2 | Refrigerant Flow Control | – | |||||
Diameter | in (mm) | 7 (164.0) | Fan | |||||
Width | in (mm) | 8 (201.0) | Fan Type | Propeller | ||||
Drive type | Direct | No. used | 1 | |||||
MOTOR | Diameter | in (mm) | 20 (508.0) | |||||
Motor Type | Permanent Split Capacitor | No. of Blade | 4 | |||||
No. of Motor | 1 | Pitch Angle | degree | 30 | ||||
Motor Power | hp (kW) | 1/2 (0.261) | Drive Type | Direct | ||||
No. of Speed | 4 | Nominal Airflow | cfm (cmh) | 2130 (3619) | ||||
Motor Speed | rpm | 1400 / 1350 / 1250 / 1150 | MOTOR | |||||
V/ph/Hz | 220/1/50 | Motor Type | Permanent Split Capacitor | |||||
RLA/LRA | 2.20 / 5.77 | No. of Motor | 1 | |||||
FILTER | Motor hp | hp (kW) | 1/6 (0.102) | |||||
Type | Aluminum Filter | No. of Speed | 1 | |||||
No. used | 1 | Motor Speed | rpm | 900 | ||||
No. used per size (WxLxD) | in | 10.6 x 42.4 x 1.0 | V/ph/Hz | 220/1/50 | ||||
(270 x 1,077 x 25) | RLA/LRA | 0.9 / 1.79 | ||||||
Demension (HxWxD) | ||||||||
Crated (Shipping) | in | 13.2 x 51.6 x 22.2 | ||||||
(mm) | (335 x 1,311 x 565) | Demension (HxWxD) | ||||||
Uncrated (Net) | in | 10.2 x 49.3 x 20.9 | Crated (Shipping) | in | 33.8 x 45.0 x 16.9 | |||
(mm) | (258 x 1,251 x 531) | (mm) | (858 x 1,144 x 430) | |||||
WEIGHT | Unit (Net) | in | 31.3 x 40.0 x 14.2 | |||||
Crated (Shipping) | lb (kg) | 74.0 (33.0) | (mm) | (795 x 1,018 x 360) | ||||
Uncrated (Net) | lb (kg) | 66.0 (29.4) | WEIGHT | |||||
Crated (Shipping) | lb (kg) | 188.1 (85.5) | ||||||
Uncrated (Net) | lb (kg) | 172.3 (78.3) |
Đánh giá
Chưa có đánh giá nào.