Điều hòa tủ đứng Trane. Model: MCV036BB/TTK536KD

Product specifications 50Hz | |||
Thông số kỹ thuật | |||
Model | Indoor Unit | MCV036BB | |
Outdoor Unit | TTK536KD | ||
Electrical Data | Power supply | V/ph/Hz | |
Performance Data | Nominal capacity | Btu/h | 36.000 |
Nominal Airflow | cfm | 1.200 | |
Indoor Unit | |||
Expansion Device | |||
Fan motor | Type | ||
RAL/LRA | A | 1.78/1.97 | |
Control Type | Digital Thermostat | . | |
Features | 3-minute Time Delay | . | |
Fan Speed | 3 +Auto | ||
Auton Swing (Vertica Vane) | . | ||
Temperature Setting | 0C | 15-30 | |
Programmber Timer | Hrs | 15 | |
Installed position | Floor | . | |
Dimension | Height | mm | 1.900 |
Width | mm | 600 | |
Depth | mm | 370 | |
Weight | kg | 63 | |
Outdoor Unit | |||
Compressor | Type | ||
RAL/LRA | 5.8/43.0 | ||
Fan motor | Type | ||
RAL/LRA | 1.03/1.79 | ||
Dimension | Height | mm | 795 |
Width | mm | 1.018 | |
Depth | mm | 360 | |
Weight | kg | 79 | |
Piping Connection Type | |||
Refrigerant pipe size | Liquid | in | 3/8 |
Suction | in | 3/4 |
Hãy là người đầu tiên nhận xét “Điều hòa tủ đứng Trane. Model: MCV036BB/TTK536KD”