Điều hòa tủ đứng Trane. Model: MCV048BB/TTK042KD

Product specifications 50Hz | |||
Thông số kỹ thuật | |||
Model | Indoor Unit | MCV048BB | |
Outdoor Unit | TTK042KD | ||
Electrical Data | Power supply | V/ph/Hz | 380-415/3/50 |
Performance Data | Nominal capacity | Btu/h | 42.000 |
Nominal Airflow | cfm | 1.400 | |
Indoor Unit | |||
Expansion Device | Capillary Tube | ||
Fan motor | Type | Permanent Split Capacitor | |
RAL/LRA | A | 2.34/2.74 | |
Control Type | Digital Thermostat | . | |
Features | 3-minute Time Delay | . | |
Fan Speed | 3 +Auto | ||
Auton Swing (Vertica Vane) | . | ||
Temperature Setting | 0C | 15-30 | |
Programmber Timer | Hrs | 15 | |
Installed position | Floor | . | |
Dimension | Height | mm | 1.900 |
Width | mm | 600 | |
Depth | mm | 370 | |
Weight | kg | 68 | |
Outdoor Unit | |||
Compressor | Type | Scroll | |
RAL/LRA | 10.0/59.0 | ||
Fan motor | Type | ||
RAL/LRA | 1.03/1.79 | ||
Dimension | Height | mm | 795 |
Width | mm | 1.018 | |
Depth | mm | 360 | |
Weight | kg | 87 | |
Piping Connection Type | Flace Type | ||
Refrigerant pipe size | Liquid | in | 3/8 |
Suction | in | 7/8 |
Hãy là người đầu tiên nhận xét “Điều hòa tủ đứng Trane. Model: MCV048BB/TTK042KD”