
Product specifications 50Hz | |||
Thông số kỹ thuật | |||
Model | Indoor Unit | MCX524GB5 | |
Outdoor Unit | TTK524LB5 | ||
Electrical Data | Power supply | V/ph/Hz | 220-240/1/50 |
Performance Data | Nominal capacity | Btu/h | 18.900 |
Energy Efficity Rating (EER) | Btu/h/W | 11.85 | |
Nominal Airflow | cfm | 600 | |
Indoor Unit | |||
Expansion Device | Capillary Tube | ||
Fan motor | Type | Permanent Split Capacitor | |
RAL/LRA | A | 0.67/1.07 | |
Accessories | Drain Pump | Option | |
Installed position | Ceiling, Low Wall | . | |
Floor | . | ||
Dimension | Height | mm | 627 |
Width | mm | 1.324 | |
Depth | mm | 234 | |
Weight | kg | 34 | |
Outdoor Unit | |||
Compressor | Type | Rotary | |
RAL/LRA | 7.2/39.0 | ||
Fan motor | Type | Permanent Split Capacitor | |
RAL/LRA | 0.88/1.79 | ||
Dimension | Height | mm | 692 |
Width | mm | 830 | |
Depth | mm | 330 | |
Weight | kg | 54 | |
Piping Connection Type | Flare Type | ||
Refrigerant pipe size | Liquid | in | 3/8 |
Suction | in | 5/8 |
Đánh giá
Chưa có đánh giá nào.