Thông số kỹ thuật:
Indoor Unit Model | MCD512 | ||
Cooling Capacity | kW | 3.5 | |
Power Supply | V/Hz/Ph | 220-240V/50/1 | |
Fan Motor | Nominal Airflow (High/Medium/Low) | CMH | 660/561/462 |
External Static Pressure (Adjustable) | Pa | 10-20 | |
Power | W | 55 | |
Current | A | 0.25 | |
Sound Pressure Levels | (High/Medium/Low) | dB(A) | 36/35/34 |
Pipe Connection | Gas | inch | 1/2 |
Liquid | inch | 1/4 | |
Drain | inch | 3/4 | |
Dimensions | W x D x H | mm | 983 * 518 * 237 |
Duct Connection Size | mm | 793 * 152 | |
Unit Weight | kg | 20 |
Đánh giá
Chưa có đánh giá nào.