Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Điều hòa Carrier.38RLU100S301/40LAU-X010
Thân thiện với môi trường với chất làm lạnh R-410A
Model | Outdoor Unit | 38RLU100S301 |
Indoor Unit | 40LAU-X010 |
Norminal Capacity | Cooling Capacity * | btu/h | 100,000 |
| Air Flowrate | cfm | 3,200 |
Outdoor Unit |
Power supply | V/Ph/Hz | 380 / 3 / 50 |
RLA | Amp | 17.5 |
Dimension | Width | mm | 900 |
Height | mm | 845 |
Depth | mm | 915 |
Weight | kg | 225 |
Pipe Connection | Liquid pipe connection | inch | 1/2″ |
| Suction pipe connection | inch | 1-1/8″ |
Indoor Unit |
Power Supply | V/Ph/Hz | 220 / 1 / 50 |
Cooling Coil | Coil Arrangement | row/fpi | 3/14 |
Coil Face Area | sq.ft | 6.67 |
Tube / Fin Material | | Cu / Al |
FAN | Fan size | inch | 10″ x 10″ |
Fan Q’ty | | 2 |
Motor | Motor Current (RLA) | Amp | 2 x 2.11 |
Motor speed | rpm | 890/780/620 |
Type | | Permanent split capacitor with internal thermal overload |
Air Filter | Type | | Synthetic |
Size | | 465 x 1,395 |
Dimension | Width | mm | 1,480 |
Height | mm | 530 |
Depth | mm | 675 |
Weight | kg | 115 |
Insulation | Type | | PE Foam |
Thermal Conductivity | | 0.032 w/m.K |
Thickness | mm | 10 |
Pipe Connection | Liquid pipe connection | inch | 1/2″ |
Suction pipe connection | inch | 1-1/8″ |
Condensate Drain connection | inch | 1/2″ MPT |
Đánh giá
Chưa có đánh giá nào.