AHU (Air Handling Unit) Model: TWE120CD/ED
Product specifications 50Hz | ||
Thông số kỹ thuật | ||
Model | TWE120CD/ED | |
Power connection | V/ph/Hz | 380-410/3/50 |
MCA (Minimum Circuit Ampacity) | A | 4.6 |
System Data | ||
Refreigerant Type | R22/R407C | |
No. Refrigerant Circuits | 1 | |
Refrigerant Connection Type | BRAZE | |
Suction Line OD | in (mm) | 1 3/8 (34.93) |
Liquid line OD | in (mm) | 1/2 (12.7) |
CASING | ||
Material | Galvanized & Electro- galvanized Steel. | |
Color | Light Gray | |
Type of Insulation | 100mm Fire Retardant Polyethylene Foam | |
COIL | ||
Face Area | sqft (m2) | 9.6 (0.89) |
Tube Size OD | in (mm) | 3/8 (9.53) |
TubeType | INNER GROOVED TUBE | |
Rows | 3 | |
Fins per inch | 14 | |
Refrigerant Flow Control | EXPANSION VALVE | |
Drain Connection size | in (mm) | 1 (25.4) |
Drain Connection Type | PLASTIC-FEMALE PIPE | |
FAN | ||
Fan Type | DOUBLE INLET CENTRIFUGAL WITH FORWARD CURVED WHEEL | |
No.used | 1 | |
Diameter | in (mm) | 15 (381.0) |
Width | in (mm) | 15 (381.0) |
Drive Type | BELT- ADJUSTABLE DRIVE | |
Nominal Airflow | cfm | 4000 |
MOTOR | ||
Motor Type | TOTALLY ENCLOSED-FAN COOLED, THREE PHASE INDUCTIN MOTOR | |
No. of Motor | 1 | |
Motor hp | hp (kW) | 2 (1.5) |
No..of Speed | 1 | |
Motor Speed | rpq | 1405 |
V/ph/Hz | 380-415/3/50 | |
RLA/LRA | 3.66-21.0 | |
FILTER | ||
Type | WASHABLE ALUMINUM AIR FILTER | |
No.used | 4 | |
Size (W xLxD) | mm | 355x635x25 |
DIMENSION (HxWxD) | ||
Crated (shipping) | mm | 1651 x1499x724 |
Uncrated (Net) | mm | 1523 x 1410 x 635 |
WEIGHT | ||
Uncrated (Net) | kg | 152.5 |
Xem thêm >>> Điều hòa Trane.
Xem thêm>>> THANG CUỐN KONE
Xem thêm >>> Điều hòa Carrier-Toshiba
Xem thêm>>> Điều hòa York
Xem thêm>>> Máy phát điện
Xem thêm>>> Máy sấy lạnh Sasaki
Xem thêm >>> Bơm nhiệt.
Xem thêm >>> Máy sấy bơm nhiệt
Xem thêm >>> Điều hòa Daikin
Xem thêm >>>Điều hòa Gree
Đánh giá
Chưa có đánh giá nào.