AHU (Air Handling Unit) Model: TWE210CD/ED

Product specifications 50Hz | ||
Thông số kỹ thuật | ||
Model | TWE210CD/ED | |
Power connection | V/ph/Hz | 380-410/3/50 |
MCA (Minimum Circuit Ampacity) | A | 10.0 |
SYSTEM DATA | ||
Refreigerant Type | R22/R407C | |
No. Refrigerant Circuits | 2 | |
Refrigerant Connection Type | BRAZE | |
Suction Line OD | in (mm) | 1 3/8 (34,93) |
Liquid line OD | in (mm) | 1/2 (12.7) |
CASING | ||
Material | Galvanized & Electro- galvanized Steel. | |
Color | Light Gray | |
Type of Insulation | 100mm Fire Retardant Polyethylene Foam | |
COIL | ||
Face Area | sqft (m2) | 16.3 (1.51) |
Tube Size OD | in (mm) | 3/8 (9.53) |
TubeType | INNER GROOVED TUBE | |
Rows | 3 | |
Fins per inch | 15 | |
Refrigerant Flow Control | EXPANSION VALVE | |
Drain Connection size | in (mm) | 1 (25.4) |
Drain Connection Type | PLASTIC-FEMALE PIPE | |
FAN | ||
Fan Type | DOUBLE INLET CENTRIFUGAL WITH FORWARD CURVED WHEEL | |
No.used | 2 | |
Diameter | in (mm) | 15 (38.10) |
Width | in (mm) | 15 (38.10) |
Drive Type | BELT- ADJUSTABLE DRIVE | |
Nominal Airflow | cfm | 7000 |
MOTOR | ||
Motor Type | TOTALLY ENCLOSED-FAN COOLED, THREE PHASE INDUCTIN MOTOR | |
No. of Motor | 1 | |
Motor hp | hp (kW) | 3 (2.2) |
No..of Speed | 1 | |
Motor Speed | rpq | 1425 |
V/ph/Hz | 380-415/3/50 | |
RLA/LRA | 5.08-34.0 | |
FILTER | ||
Type | WASHABLE ALUMINUM AIR FILTER | |
No.used | 4 | |
Size (W xLxD) | mm | 555x727x25 |
DIMENSION (HxWxD) | ||
Crated (shipping) | mm | 1867x2299x794 |
Uncrated (Net) | mm | 1751x2210x702 |
WEIGHT | ||
Uncrated (Net) | kg | 355 |
Hãy là người đầu tiên nhận xét “AHU (Air Handling Unit) Model: TWE210CD/ED”