Thông số kỹ thuật:
Models | Indoor unit | 4MWW0512KB00AA | |
Outdoor unit | 4TWK0512KB00AA | ||
Power supply | Ph-V-Hz | 220-240V-50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1236 | |
Rated current | A | 5.4 | |
EER | W/W | 2.85 | |
Starlevel | 2 star | ||
Heating | Capacity | Btu/h | 13000 |
Input | W | 1212 | |
Rated current | A | 5.3 | |
COP | W/W | 3.14 | |
Max. input consumption | W | 1650 | |
Max. Current | A | 8.0 | |
Compressor | Type | ROTARY | |
Input | W | 955/995 | |
Rated current(RLA) | A | 4.35/4.2 | |
Locked rotor Amp(LRA) | A | 25 | |
Indoor fan motor | Input | W | 40 |
Capacitor | uF | 1.2 | |
Speed(Hi/Mi/Lo) | r/min | 1150/950/800 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 568/440/352 | |
Indoor noise lever (Hi/Mi/Lo) | dB (A) | 41/36/31 | |
Indoor unit | Dimension(W*D*H) | mm | 805x194x285 |
Packing (W*D*H) | mm | 870x270x360 | |
Net/Gross weight | Kg | 7.7/10.0 | |
Outdoor fan motor | Input | W | 72.5 |
Capacitor | uF | 2.5 | |
Speed | r/min | 850/770 | |
Outdoor noise level | dB (A) | 56.0 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x585 | |
Net/Gross weight | Kg | 30/32.3 | |
Refrigerant type | g | R410A/740g | |
Design pressure | 4.2/1.5 | ||
Refrigerant piping | Liquid side/ Gas side | mm (inch) | Φ6.35/Φ12.7 (1/4″/1/2″) |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Thermostat type | Remote Control | ||
Operation temperature | 0C | 17-30 | |
Application area (Cooling Standard) | m2 | 16-22 |
Đánh giá
Chưa có đánh giá nào.