Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Điều hòa đặt sàn nối ống gió Trane. Model TTA120ED/TWE120ED. Gas R407C
- Sản phẩm được bảo hành theo chính sách của hãng sản xuất.
- Miễn phí giao hàng trên toàn quốc.
- Nhận sửa bo mạch, lắp đặt sửa chữa điều hòa, mua bán điều hòa cũ.
Email: kinhdoanhsmind@gmail.com
Thông số kỹ thuật:
INDOOR UNIT | | TTA120ED | OUTDOOR UNIT | | TWE120ED |
POWER CONNECTION | V/ h/Hz | 380-415/3/5 | POWER CONNECTION | V/ h/Hz | 380-415/3/5 |
MCA | A | 29.83 | MCA | A | 4.6 |
SYSTEM DATA | | | SYSTEM DATA | | |
No. Refrigerant Circuits | | 1 | Refrigerant Type | | R407C |
Refrigerant Connection Type | | BRAZE | No. Refrigerant Circuits | | 1 |
Refrigerant | | R407C | Refrigerant Connection Type | | BRAZE |
Suction Line OD | in (mm) | 1 3/8 (34.9) | Suction Line OD | in (mm) | 1 3/8 (34.9) |
Liquid line OD | in (mm) | 1/2 (12.7) | Liquid line OD | in (mm) | 1/2 (12.7) |
COMPRESSOR | | | COIL | | |
Compressor Type | | Hermetic Scroll | Face Area | sp ft (m2) | 9.6 (0.89) |
No.used | | 1 | Tube size OD | in (mm) | 3/8 (9.53) |
V/ph/Hz | | 380/3/50 | Rows | | 3 |
RLA/LRA | | 22.9/145 | Fins per inch | | 14 |
COIL | | | Refrigerant Flow Control | | Expansion valve |
Face Area | sp ft (m2) | 25.0 (2.32) | Drain Connection Size | in (mm) | 1 (25.4) |
Tube size OD | in (mm) | 3/8 (9.53) | Drain Connection Type | | Steel Pipe- MPT |
Rows | | 2 | FAN | | |
Fins per inch | | 16 | Fan Type | | Double inlet centrifugal with forward curved wheel |
FAN | | | No.used | | 1 |
Fan Type | | Propeller | Diameter | in (mm) | 15 (381) |
No.used | | 1 | Width | in (mm) | 15 (381) |
Diameter | in (mm) | 28 (711) | Drive Type | | BELF-ADJUSTABLE DRIVE |
Drive Type | | Direct | MOTOR | | |
Nominal Airflow | cfm(cmh) | 6828 (11600) | No.of Motor | | 1 |
MOTOR | | | Motor Hp | hp (kW) | 2 (1.5) |
No.of Motor | | 1 | No.of Speed | | 1 |
Motor Output | Watt | 300 | Motor Speed | | 1405 |
No.of Speed | | 1 | V/ph/Hz | | 380-415/3/50 |
Motor Speed | | 875 | RLA/LRA | | 3.66 -21.0 |
V/ph/Hz | | 380/3/50 | FILTER | | |
RLA/LRA | | 1.2/2.8 | Type | | Washable aluminum air filter |
DIMENSION (H x W x D) | | | No.used | | 4 |
Uncrated (Net) | mm | 1050x 1050 x 1260 | Size (W x L x D) | mm | 355 x 635 x 25 |
WEIGHT | | | DIMENSION (H x W x D) | | |
Uncrated (Net) | kg | 240 | Crated (Shipping) | mm | 1651 x 1499 x 724 |
| | | Uncrated (Net) | mm | 1523 x 1410 x 635 |
| | | WEIGHT | | |
| | | Uncrated (Net) | kg | 154 |
Đánh giá
Chưa có đánh giá nào.