Điều hòa tủ đứng Trane. Model: MCV090BB/TTA075RD

Product specifications 50Hz | |||
Thông số kỹ thuật | |||
Model | Indoor Unit | MCV090BB | |
Outdoor Unit | TTA075RD | ||
Electrical Data | Power supply | V/ph/Hz | |
Performance Data | Nominal capacity | Btu/h | 75.000 |
Nominal Airflow | cfm | 2.400 | |
Indoor Unit | |||
Expansion Device | Expansion Device | ||
Fan motor | Type | Permanent Split Capacitor | |
RAL/LRA | A | (1.78/1.97) x2 | |
Control Type | Digital Thermostat | . | |
Features | 3-minute Time Delay | . | |
Fan Speed | 3 +Auto | ||
Auton Swing (Vertica Vane) | . | ||
Temperature Setting | 0C | 15-30 | |
Programmber Timer | Hrs | 15 | |
Installed position | Floor | . | |
Dimension | Height | mm | 1.900 |
Width | mm | 1.196 | |
Depth | mm | 400 | |
Weight | kg | 137 | |
Outdoor Unit | |||
Compressor | Type | Scroll | |
RAL/LRA | 13.6/98.0 | ||
Fan motor | Type | ||
RAL/LRA | 1.06/2.27 | ||
Dimension | Height | mm | 1.050 |
Width | mm | 950 | |
Depth | mm | 1.060 | |
Weight | kg | 164 | |
Piping Connection Type | Flace Type | ||
Refrigerant pipe size | Liquid | in | 1/2 |
Suction | in | 11/8 |
Hãy là người đầu tiên nhận xét “Điều hòa tủ đứng Trane. Model: MCV090BB/TTA075RD gas R407C/R22”