Thông số kỹ thuật:
Indoor Unit Model | MCC518 | ||
Cooling Capacity | kW | 5.0 | |
Power Supply | V/Hz/Ph | 220-240V/50/1 | |
Fan Motor | Nominal Airflow (High/Medium/Low) | CMH | 680/625/570 |
Power | W | 65 | |
Current | A | 0.28 | |
Sound Pressure Levels | (High/Medium/Low) | dB(A) | 37/35/33 |
Pipe Connection | Gas | inch | 1/2 |
Liquid | inch | 1/4 | |
Drain | inch | 1 1/4 | |
Dimensions | Case (W x D x H) | mm | 840 * 840 * 190 |
Panel (W x D x H) | mm | 950 * 950 *60 | |
Unit Weight | kg | 25 | |
Panel Weight | kg | 6.5 |
Đánh giá
Chưa có đánh giá nào.