Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Máy lạnh Trane. Model MCV060EB/TTKD60KD. Gas R407C
Thông số kỹ thuật:
INDOOR UNIT | | MCV060EB | OUTDOOR UNIT | | TTKD60KD |
POWER CONNECTION | V/ h/Hz | 220-240/1/50 | POWER CONNECTION | | 380-415/3/50 |
MCA | A | 4.28 | MCA | | 14.0 |
SYSTEM DATA | | | SYSTEM DATA | | |
Refrigerant Type | | R407C | Refrigerant Type | | R-R407C |
No. Refrigerant Circuits | | 1 | No. Refrigerant Circuits | | 1 |
Refrigerant Connection Type | | Sweat | Refrigerant Connection Type | | Sweat |
Suction Line OD | in (mm) | 7/8 (22.23) | Refrigerant Charge | ib (kg) | 8.82 (4.00) |
Liquid line OD | in (mm) | 3/8 (9.53) | Suction Line OD | in (mm) | 7/8 (22.2) |
CASING | | | Liquid line OD | in (mm) | 1/2 (12.7) |
Material | | Galvanized & Electro-galvanized Steel | COMPRESSOR | | |
Color | | Light Gray | Power Input | Watt | 5,150 |
Type of Insulation | | PE Foam | Compressor Type | | Scroll |
COIL | | | No.used | | 1 |
Face Area | sp ft (m2) | 5.33 | V/pH/Hz | | 380/3/50 |
| m2 | 0.50 | RLA/LRA | | 10/74 |
Tube Type | | Inner Groved | COIL | | |
Rows | | 4 | Coil Size (HxL) | in | 30 x 34 |
Fin Type | | Uncoated Slitted | | (mm) | 762 x 863.6 |
Fins per inch | | 16 | Face Area | sq ft (m2) | 7.08 (0.66) |
Refrigerant Flow Control | | Capillary Tube | Tube Size OD | in (mm) | 5/16 (7.93) |
Drain Connection Size | in (mm) | 3/4 (19.05) | Tube Type | | Inn.Grv |
Drain Connection Type | | Flexible Hose | Rows | | 3 |
FAN | | | Fin Type | | Corrugated Fin |
Fan Type | | Single Intel Centrifugal | Fins per inch | | 20 |
No.used | | 1 | Refrigerant Flow Control | | – |
Diameter | | 16(406) | FAN | | |
Width | | 7 (178) | Fan Type | | Propeller |
Drive Type | | Direct | No.used | | 1 |
MOTOR | | | Diameter | in (mm) | 20 (508) |
Motor Type | | Permanent Split Capacitor | No. Of Blade | | 3 |
No.of Motor | | 1 | Pitch Angle | degree | 32 |
Motor Power Output | Watt | 258 | Drive Type | | Direct |
No.of Speed | | 3 | Nominal Airflow | cfm (cmh) | 1903 (3233) |
Motor Speed | rpm | 600/550/500 | MOTOR | | |
V/ph/Hz | | 220/1/50 | Motor Type | | Permanent Split Capacitor |
RLA/LRA | | 3.42/3.90 | Power Input | kW | 0.3 |
FILTER | | | No.of Motor | | 1 |
Type | | Polypropylene | Motor hp | ph (kW) | 1/4 (0.165) |
No.used | | 1 | No.of Speed | | 1 |
DIMENSION (H x W x D) | | | Motor Speed | | 900 |
Crated (Shipping) | in | 81.1 x 36.6 x 18.9 | V/ph/Hz | | 220/1/50 |
| mm | (2060 x 930 x480) | RLA/LRA | | 1.48/2.68 |
Uncrated (Net) | in | 74.8 x 33.4 x 15.7 | DIMENSION (H x W x D) | | |
| mm | 1900 x 848 x 400 | Crated (Shipping) | in | 33.8 x 45.0 x 16.9 |
WEIGHT | | | | mm | 858 x 1144 x 430 |
Crated (Shipping) | ib (kg) | 225.5 (102.3) | Uncrated (Net) | in | 31.3 x 40.0 x 14.2 |
Uncrated (Net) | ib (kg) | 198 (89.8) | | mm | 795 x 1018 x 360 |
| | | WEIGHT | | |
| | | Crated (Shipping) | ib (kg) | 224.9(102) |
| | | Uncrated (Net) | ib (kg) | 202.8 (92) |
Đánh giá
Chưa có đánh giá nào.