Nhà cung cấp thiết bị điện máy hàng đầu
Nhà cung cấp thiết bị điện máy hàng đầu
Máy lạnh Trane. Model MCV120EB/TTA120ED. Gas R407C
Thông số kỹ thuật:
INDOOR UNIT | | MCV120EB | OUTDOOR UNIT | | TTA120ED |
POWER CONNECTION | V/ h/Hz | 220-240/1/50 | POWER CONNECTION | | 380-415/3/50 |
MCA | A | 5.85 | MCA | | 29.95 |
SYSTEM DATA | | | SYSTEM DATA | | |
Refrigerant Type | | R407C | Refrigerant Type | | R407C |
No. Refrigerant Circuits | | 1 | No. Refrigerant Circuits | | 1 |
Refrigerant Connection Type | | Sweat | Refrigerant Connection Type | | Braze |
Suction Line OD | in (mm) | 1-3/8 (34.93) | Refrigerant Charge | ib | Holding Charge |
Liquid line OD | in (mm) | 1/2 (12.7) | Suction Line OD | in (mm) | 1-3/8 (34.9) |
CASING | | | Liquid line OD | in (mm) | 1/2 (12.7) |
Material | | Galvanized & Electro-galvanized Steel | CASING | | |
Color | | Light Gray | Meterial | | Galvanized & Electro-galvanized Steel |
Type of Insulation | | PE Foam | Color | | Light Gray |
COIL | | | COMPRESSOR | | |
Face Area | sp ft (m2) | 8.63 | Compressor Type | | Hermetic Scroll |
| m2 | 0.80 | No.used | | 1 |
Tube Type | | Inner Groved | V/pH/Hz | | 380/3/50 |
Rows | | 4 | RLA/LRA | | 22.9/145 |
Fin Type | | Uncoated Slitted | COIL | | |
Fins per inch | | 16 | Coil Size (HxL) | in | 36 x 80 |
Refrigerant Flow Control | | Expansion Valve | | (mm) | 914 x 2032 |
Drain Connection Size | in (mm) | 3/4 (19.05) | Face Area | sq ft (m2) | 20.0 (1.86) |
Drain Connection Type | | Flexible Hose | Tube Size OD | in (mm) | 3/8 (9.53) |
FAN | | | Tube Type | | Inner Groove |
Fan Type | | Single Intel Centrifugal | Rows | | 2 |
No.used | | 2 | Fin Type | | Uncoated Corrugate |
Diameter | | 15 (381) | Fins per inch | | 16 |
Width | | 7 (178) | Refrigerant Flow Control | | – |
Drive Type | | Direct | FAN | | |
MOTOR | | | Fan Type | | Propeller |
Motor Type | | Permanent Split Capacitor | No.used | | 1 |
No.of Motor | | 2 | Diameter | in (mm) | 28 (711) |
Motor Power Output | Watt | 211 | No. Of Blade | | 4 |
No.of Speed | | 3 | Pitch Angle | degree | 29 |
Motor Speed | rpm | 650/550/450 | Drive Type | | Direct |
V/ph/Hz | | 220/1/50 | Nominal Airflow | cfm (cmh) | 6828 (11600) |
RLA/LRA | | 2.34/2.74 | MOTOR | | |
FILTER | | | Motor Type | | Three Phase Induction Motor |
Type | | Polypropylene | No.of Motor | | 1 |
No.used | | 2 | Motor Output | Watt | 300 |
DIMENSION (H x W x D) | | | No.of Speed | | 1 |
Crated (Shipping) | in | 81.1 x 50.4 x 18.9 | Motor Speed | rpm | 875 |
| mm | (2060 x 1280 x480) | V/ph/Hz | | 380/3/50 |
Uncrated (Net) | in | 74.8 x 47.1 x 15.7 | RLA/LRA | | 1.32/2.80 |
| mm | 1900 x 1196 x 400 | DIMENSION (H x W x D) | | |
WEIGHT | | | Uncrated (Net) | mm | 1050 x 950 x 1260 |
Crated (Shipping) | ib (kg) | 340.5 (154.4) | WEIGHT | | |
Uncrated (Net) | ib (kg) | 316(143.3) | Uncrated (Net) | (kg) | 192 |
Đánh giá
Chưa có đánh giá nào.